- Home
- Our School
- Governor Information
Governor Information
There are no committees at Montbelle the full governing body meet six times a year, with an additional business meeting in September.
NAME | ROLE | DATE OF APPT/TERM OF OFFICE | APPOINTED BY | MEETING ATTENDANCE 2021/2022 | BUSINESS/PERSONAL/PECUNIARY AND OTHER INTERESTS | Voting Rights | Responsibilities |
---|---|---|---|---|---|---|---|
Irene Morley | Co-opted Governor Chair of Governors | 01/05/2016-07/02/2025 | Governors | 5 out of possible 5 | None | Yes | Inclusion |
John Stevens | Co-opted Governor Vice-chair of Governors | 08/02/2021-07/02/2025 | Governors | 5 out of possible 5 | None | Yes | Standards/Safeguarding |
Vacant | Co-opted Governor | ||||||
Sue Watts | Co-opted Governor | 13/11/2018-12/11/2022 | Governors | 4 out of possible 5 | None | Yes | Safeguarding |
Dayo Ogunjobi | Co-opted Governor | 10/09/2018-09/09/2026 | Governors | 3 out of possible 5 | None | Yes | Standards |
Elspeth Geden | Headteacher | Ex-Officio | Governors | 5 out of possible 5 | Director:Greenwich Schools CIC | Yes | Head Teacher |
Janice Aylmer | Staff Governor | 24/05/2021 | Staff | 4 out of possible 5 | None | Yes | Staff Governor |
Narzif Ustusoy | Associate Governor | 23/05/2022 | Governors | 5 out of possible 5 | None | No | Associate Governor |
Percie Edgeler | Co-opted Governor | 26/05/2022-25/05/2025 | Governors | 2 out of possible 2 | None | Yes | Inclusion |
Marie Smith | Co-opted Governor | Yes | |||||
James Hornett | Parent Governor | 18/03/2024 - 17/03/2028 | Parents | None | Yes | ||
Yuliya Kucheruk | Parent Governor | 08/01/2024 - 07/01/2028 | Parents | Yes | |||
Cllr Cathy Dowse | Local Authority Governor | Yes |
Governor minutes are available to read upon request in the school office.
Documents
Page Downloads |
---|
2021 22 Annual Governance Statement |