- Home
- Our School
- Governor Information
Governor Information
There are no committees at Montbelle the full governing body meet six times a year, with an additional business meeting in September.
NAME | ROLE | DATE OF APPT/TERM OF OFFICE | APPOINTED BY | MEETING ATTENDANCE 2023-2024 | BUSINESS/PERSONAL/PECUNIARY AND OTHER INTERESTS | Voting Rights | Responsibilities |
---|---|---|---|---|---|---|---|
Irene Morley | Co-opted Governor Chair of Governors | 01/05/2016-07/02/2029 | Governors | None | Yes | Pupil Premium, Pay committee. | |
John Stevens | Co-opted Governor Vice-chair of Governors | 08/02/2021-07/02/2025 | Governors | None | Yes | Safeguarding, Pay appeals | |
Vacant | Co-opted Governor | ||||||
Sue Watts | Co-opted Governor | 13/11/2018-01/11/2026 | Governors | None | Yes | Safeguarding, Pay committee | |
Dayo Ogunjobi | Co-opted Governor | 10/09/2018-09/09/2026 | Governors | None | Yes | Premises, Pay appeals | |
Elspeth Geden | Headteacher | Ex-Officio | Governors | Director:Greenwich Schools CIC | Yes | Head Teacher | |
Janice Aylmer | Staff Governor | 24/05/2021-24/05/2025 | Staff | None | Yes | Staff Governor | |
Narzif Ustusoy | Associate Governor | 23/05/2022-07/07/2027 | Governors | None | No | Associate Governor | |
Percie Edgeler | Co-opted Governor | 26/05/2022-25/05/2025 | Governors | None | Yes | ||
Marie Smith | Co-opted Governor | 30/01/2023-30/01/2027 | Co-opted | None | Yes | SEND | |
James Hornett | Parent Governor | 18/03/2024 - 17/03/2028 | Parents | None | Yes | Children in our care(LAC), Pay appeals | |
Yuliya Kucheruk | Parent Governor | 08/01/2024 - 07/01/2028 | Parents | Yes | Pay committee | ||
Cllr Cathy Dowse | Local Authority Governor | Yes |
Governor minutes are available to read upon request in the school office.
Documents
Page Downloads |
---|
2021 22 Annual Governance Statement |